There is a series of custom pressings done at Pama that use a AR/ARS numbering system. While most of these were recorded at Audio, some were not. The actual meaning of the "AR" letters is unknown, but best guesses are Audio Recording or Arnie Rosenberg (who was part of Pama of course).
| ARS-1 | Whirl no # | Dave C and the Sharptones | Diane / Hi Spy | |
| ARS-3 | no label no # | the Four Dautartas Brothers | Dominic, The Answer is Blowing in the Wind / Michael, Row the Boat Ashore, Don't Let the Rain Come Down | |
| AR-4 | Courier 1004 | Carolyn Stein and the Lamplighters | You're Nobody Till Somebody Loves You / Angry | |
| ARP-9 | no label | George Kampman (vocals) | Happiness is a Thing Called Joe / Make Someone Happy | label reads "Mentally Retarded Children's Fund" |
| ARS-10 | Tema 125 | the Tulu Babies | Debbie / Although I Was To Blame | |
| ARS-15/16 | Executive no # | the Jaggers | Feel So Good / Cry | |
| ARS-19 | no label 45001 | Carroll Crumley | The First One / You Can Have Her | |
| ARS-22 | Wam no # | the Vikings | I Need Your Lovin' / Such A Love | |
| ARS-23 | Whirl no # | Edgel Groves and the Rogues | Don't Remind Me / Begging | |
| ARS-25 | no label no # | the Scepters | All Night Long / California Sun | |
| ARS-26 | Tema 134 | the Canterburys | I'm Sorry / If You Ever Leave Me | |
| ARS-30 | Vaughn no # | the Tempting Ones | Watch It Now / Heartaches | |
| ARS-32 | Audio no # | the Cellmates | Will Of Your Love / Midnight Hour | |
| ARS-36 | M. J. M 7241/2 | Al Morouse / Bobby Zgonc | King Of Clubs Polka / Robby's Polka | |
| ARS-36 | Grey Ghost no # (black) | the Yonts Bros, Inc. | Come Back Baby / Love Is A Game | |
| ARS-37 | Grey Ghost no # (blue) | the Yonts Bros, Inc. | Come Back Baby / Love Is A Game | |
| ARS-38 | Marvy no # | the Sleepers | I Want A Love / Time Will Tell | |
| ARS-38/9 | Bloomin' No # | the Pinnley Thinstrype | I Love You / The Sun Will Shine | |
| ARS-39 (label) | France no # | the Shades | Walk On By / Everybody Needs Somebody | |
| AR-42 | Riot no # | the Shademen | Strange / It's OK, Either Way | |
| ARS-47 | Lemon Lime 101 | the Hard Road | It's So Hard To Find / You Rub Me The Wrong Way | |
| AR-48 | E J 1001/2 | the Sunrise | Fire Climbs / Flowers Grow Free | |
| ARS-51 | Tema no # | the Baskerville Hounds | Hold Me / Here I Come Miami | |
| AR-52 | no label no # | Randy Wooten | Cup Of Lonliness / Listen to His Call | |
| ARS-53 | Torch 29571 | Fagan - Williams | One Day Lover / You Don't Know Like I Know | |
| ARS-56 | no label no # | the Flock | Love Is A Beautiful Thing, Any Dance Will Do / What Does It Take To Win Your Love, You Can Make It If You Try | |
| ARS-58 | Orange no # | the Thyme | Sunshine In The Morning / Let Us Be Friends | |
| AR-61 | No label no # | Johnny West | I'm All Alone Again / Take A Chance | |
| AR-68 | No label no # | Gene Walker | I Go Ape / Don't Tear Our Hearts Apart | |
| AR-69 | No label no # | Ernie Nichols | Let Me Make It Up To You / Forty Days | |
| AR-72 | No label no # | Varieties | Shadows on My Window Sill / Don't Ya Love Me Anymore | |
| AR-75 | Larks Special no # | Swanee Larks | I'm In Your Care / I'm On My Journey Now | |
| AR-257 | No label no # | Dragonwyck | demo LP |
ARS-38/9, Pinnley Thinstrype, has #38 for the A side and #39 for the B side. The Shades record has ARS-39 on the label but not the dead wax. The Yonts Brothers 45 has two pressings - the black label (ARS-36) and a blue label (ARS-37). The recorded take is the same but the black label has a cold ending while the blue label has a fade ending, and there seems to be slight differences in the equalization.
The Jaggers were from Pittsburgh, but recorded at Audio.