Counterpart records was owned by Shad O'Shea, a longtime Cincinnati deejay, producer and promoter, and one of the last great true 'record men'. Counterpart was one of the most prolific Ohio labels lasting from 1966 until 1972. Two numbering series were used, the 2500 series and the 3700 series. The 3700 series starts with 3744, the street number for the studio. Counterpart spun off two subsidiaries, Great Scott (named for Shad's son) and Applegate (named for the street location of the studio). A few one-off lables exist, like Snuff, Fountain, and Soul Sauce. Most of the 1960s era 45s were recorded at Falls City in Louisville or King. In 1970 Shad opened his own recording studio Counterpart Creative Studios, coincident with the label numbering change. Applegate records was a short-lived subsidiary in the mid 1970s (Applegate is the street where the studio is located). In the 1970s Shad purchased Fraternity records. Counterpart was discontinued but Fraternity was reactivated and continues to this day, primarily in the Country genre.
| 2570 | Gerri Diamond | Sunshine Of Your Smile / Plain Old Everyday Boy | |
| 2571 | the Fifth Order | Goin' Too Far / Walkin' Away | |
| 2572 | not used | ||
| 2573 | not used | ||
| 2574 | not used | ||
| 2575/6 | Gerri Diamond | Day By Day (By Day) / The Rookie | |
| 2577/8 | the New Lime | She Kissed Me / That Girl | |
| 2578/9 | Le Bleu Monde | If I Told You / After Hours | |
| 2580 | unused | ||
| 2581/2 | the "Us Too" Group | The Only Thing To Do / The Way It Must Be | Feb '67 |
| 2583/4 | Marv Lockard | After The Rain / Phantom Lover | |
| 2585/6 | John and Gunther | Hey, Hey Babe / That Was Yesterday | |
| 2587/8 | Gerri Diamond | Only You / Little Soldier Man | |
| 2589/90 | the Wyngates | See What's Right / Persian Night Flight | |
| 2591/2 | the Mark V | Hey Conductor / You Bring These Tears To Me | Later released on Philips 40479 |
| 2593/4 | the New Lime | The Girl With the Long Blonde Hair / There Goes My Girlfriend | |
| 2595/6 | the Fifth Order | A Thousand Devils (Are Chasin' Me) / Today (I Got a Letter) | |
| 2597/8 | McGuffy Parlor Band | Bach's Trot / Soul Mission | |
| 2599/600 | the New Lime | Perfect Girl / Meant to Be | Jul '67 |
| 2601/2 | the Experimental Blues Band | Opus #1 (Lonliness) / Fifty Miles Back | |
| 2603/4 | Tommy Dumbrowski | 90 Day Wonder / Please Mr. Mack | |
| 2605/6 | the Dingos | You Don't Want Me / Vera | Aug '67 |
| 2607/8 | Janie Fulmer | Tick Tick Tock / Little Blue World | |
| 2609/10 | the New Lime | Ain't Got No Soul / The Gumdrop Trilogy | Oct '67 |
| 2611/2 | the Girl Watchers | A Girl Named You / That Girl In The Window | |
| 2613/4 | the Great Society | She's Got It On Her Mind / The Second Day | |
| 2615/6 | Ivan and the Sabers | My Mind Cries Out / I Looked At You | |
| 2617/8 | the Fifth Order | I Was A Fool / The Moment (I Saw You) | |
| 2619/20 | the New Lime | Sunny / I Still Remember | Later released on Minaret 150 |
| 2609/20 | the New Lime | Ain't Got No Soul / I Still Remember | |
| 2621/2 | the Muffets | Cold Winds / My Money | |
| 2623/4 | Ivan And the Sabers | Think Of Me / The Great Potato Famine of '71 | |
| 2625/6 | Danny Scholl | No Man Is An Island / Seeking (PS) | |
| 2627/8 | the New Lime | Donna / The Gumdrop Trilogy | Later released on Columbia 44597 |
| 2629/30 | the Muffets | Heather Girl / Lost | |
| 2631/2 | unused (See notes) | ||
| 2633/4 | Phil Gary | Something Else / Forgive Me Tonight | |
| 2635/6 | Maelstrom (An Agitated State Of Mind) | Organ Player / We Can't Go | |
| 2637/8 | the New Lime | Thank You / I Will Wait For You | |
| 2639/40 | the Gears | Come Back To Me / Sooner Or Later | |
| 2641/2 | "1984" | For You and For Me / If You Want To Know | |
| 2643/4 | the Driving Winds | Poppin' Fresh / No Words | Sept '69 |
| 2645/6 | Ivan And The Sabers | Cozy / Stereo | |
| 2647/8 | Us Too | Pleasure Seeker / Tell Me Where She Is (The Maiden) | |
| 2649/50 | Chuck Gregg | I've Given You My Ring / Insane | |
| 2651/2 | Sonny Flaharty | Brave Little Boy / I'm Not The Man | |
| 2653 | unused | ||
| 2654/5 | Sonny Flaharty | Odyssey / Husbands of Young Wives | |
| 2656/7 | unknown | ||
| 2658/9 | unknown | ||
| 2660/1 | the New Lime | Walkin' The Dog / Meant To Be | |
| 2662/3 | |||
| 2664/5 | Kenny and the Sole Selection | Go For Your Bad Self / Forgiveness | 1970 |
| 2666/7 | Jerry Conrad's Rhythm and Brass | One For HS / Sea Of Trees | 1970 |
| No # | the New Lime | Part Time Friends / Circle For a Landing | 1970/1 |
| 1212 | Soul, Inc. | I Belong To Noboby / Love Me When I'm Down | 1968 |
| 3744 | Sonny Flaharty | A Child Shall Lead / A Prayer | 1971 |
| 3745 | Wayne Perry | Mr. Bus Driver / Gimmethegreenlight | Aug '71 |
| 3746 | Bobby Borchers | Harlan / Tellin' It | Sept '71 |
| 3748 | Sonny Flaharty and the Grey Imprint | Hey Conductor / It's Over | 1971 |
| 3750 | Wayne Perry | The Only Thing to Do / Little Bit Of Lovin' | 1971 |
| 3752 | Hopple Street Exit | Together / Hang On to Your Heart | 1971 |
| 3754 | Jamie Fulmer with the New Country | In My Garden / Fallen Woman | 1971 |
| 3755 | Eddie Drake | Duck Soup / Ovation | 1971 |
| 3757 | Annie Oakley | Number One / Captain Harmon | 1971 |
| 3760 | Chuck Gregg | Ebony Eyeballs / Walkin' At Midnight | 1971 |
| 3761 | Canon | Music / Hurry On Mornin' | 1971 |
| 3764 | Sonny Flaharty and the Grey Imprint | Love, Peace, and Music / God's Factory | 1972 |
| 3766 | Felix Harris | Blueberry Hill / Walkin' (In the Night) | |
| 3767 | Sonny Flaharty and the Grey Imprint | Hold On to it Mother!!! / The Song I Sing | 11/72 |
| 3768 | Larry B | Something / I'll Find A Way | |
| 3769 | Ron Thomas | Hey Da Da, Now (A Little Thing Called Love) / There's a Feelin' | 11/72 |
| 3770 | Iconoclast | Hung Up / | |
| 3771 | Hayes | Just Today / I'm Wise (To Everything) | |
| 3773 | Randy | There Must Be Something / Well | |
| 3776 | Muzik | I've Been Lookin' / Love Is a Beautiful Thing | |
| 3780 | Timberwood | You Should've Noticed / I Can't Stay that Long | |
| 3783 | Ken Pettiford | Bless Us All / | |
| 3787 | Don Hattaway and Free Whiskey | Only In My Dreams / Never Hear Her Say Goodbye Again | |
| 3790 | 400 Years Of What | Get Down People / Do What You Like | |
| 3794 | Glenn Thomas | Living The Good Life Again / Come Back Tomorrow | |
| 3795 | Umoja | Hang Up Your Hang-Ups / Universal Love | |
| (Applegate) 4 | Bob Braun | Letter To Cindy / Daddy, Meet a Man | |
| (Applegate) 12 | Lamb | Clap Your Hands / Comfort Me (My People) | Feb 7, 1975 in DW |
| 13 | Martin's Art | Thoughts Have Wings / Control Group Dropout | |
| LP / No # | Malcolm | S/T | May 1972 (Q-20543) |
Numbers 2631/2 was probably assigned to the Soul, Inc 45 but for some reason the out of sequence number was used
#3769 is more clearly numbered NR 2675, which was the pressing plant matrix. This seems to have been an error in production. The 3769 is in very small print.
Compiled by George Gell, Tom Fallon, and Scott Cheesebrew, with help from Shad O'Shea