Musicol is Ohio's longest currently operating recording operation. Musicol was started by John Hull at his house, where he set up a recording space. In 1966 he moved to a new location where the studio has operating continuosly. In 1969 Musicol added a pressing plant which did 45s and LPs.
The Musicol numbering system started at 1000, although the record assigned to that, by Cush, was cut later than the records starting with 1001, which we can assume was the chonological first. Until 1968 or so, all the Hull/Musicol recordings had a number with the prefix HR. The performers could use the Musicol label or use their own label name. Records were assigned one number per disk, but sometime in 1969, after they had started to press their own, they changed to a number per side format, and seem to have dropped the HR prefix. In 1972 Musicol completely revised their numbering system to use a 6 digit number. For various reasons, those have not yet been cataloged. Records recorded at Musicol could still use the Musicol name for the label, or a custom name. Almost all the numbers seemed to have been pressed, but many of the missing titles are gospel or school records. The logs for all the number exist, but does not contain enough information to document each record. Based on review of the log, and the compilation of several collections, we're pretty confident that 80%+ of the 45s (that are rock/soul/country/pop) are included. If any 45s are missing, they are most likely to be country gospel.
| (H)1000 | Cush (Jim Cushman) | Are You Mine / Say We're In Love | R-16759/60 |
| (H)1031 | the New Liberty Singers | Columbus Stockade Blues / Drinkin' Gourd | R-14271/2 |
| (Vernon)1040 | Fred Gartner and the Ferraris | A Good Girl is a Pretty Girl / All the Young Girls | R-14905/6, SL date 6/24/65 |
| (H)1067 | the Creations | Little Black Egg / I Want You | R-17231/2, SL entry missing |
| 1068 | Captain Anything | ? / ? | SL has this as a 45, Captain Anything could be song or artist. SL date missing |
| (Cardinal 520)1069 | the P.C. Three | What Are Bombs and Guns Made For / This Man Kennedy | R-17315/6 |
| (ANA)1070 | Dixielanders | Way Down Yonder in New Orleans / Bye Bye Blackbird | R-17315/6 |
| (M)1090 | the Flowers Family | Wild and Reckless/ Once Again | R-18567/8 |
| (M)1094 | the Myrchents | Indefinite Inhibition / All Around You | R-18809/10, SL date 3/26/67 |
| (M)1095 | Phil Beasley and the Mountain Ramblers | The Hour is Lonesome / Livin To Do | R-18841/2 |
| (M)1104 | Dave MacCoy | This Summer / Make Everything Alright | R-18977/8 |
| (Alpha Omega)1118 | Joe Hermiz | Don't Put Me On / Always | |
| (Brandt)1133 | Jaylene Gray | While Stephanie Sleeps / Sing Me No Sad Songs | R-19849/50 |
| (M)1137 | the Flowers Family | The Last Time / Gonna Be A Big Man | R-19897/8 |
| 1138 | Bob Guess | ? / ? | info from SL, date 7/17/67 |
| (MBL)1141 | Goose Goslin with Larry Robinson Band | The Lonely Orphan Child / Jambalaya | R-20013/4 |
| (Nassau)1145 | Ronnie Taylor | Without Love / I Can't Take It | R-20179/80, SL date 8/23/67 |
| (M)1147 | Priscilla Dell | No I Can't Love You / Love So Rare | R-20199/200, SL date 8/27/67 |
| (M)1149 | J. H. + the Esquires | Comin' On Strong / Stay By Me | R-20311/2, SL date 9/16/67 |
| 1150 | Bill Moss | unknown | SL has this as a 45 with Bill Moss involvement. No such 45 has surfaced to our knowledge |
| (M)1151 | the Edicates | She's Gone / Worried Mind | R-20387/8, SL date 9/27/67 |
| (C)1152 | the Chandlers | You Love Makes Me Lonely / I Need Your Love | SL date 10/29/67 |
| (I)1159 | the Mychents | Darkest Hour / I Gotta Know If You're Leaving | RI-2551, SL date 1/2/68 |
| (I)1164 | Phil Gary | That's How Heartaches Are Made / Wet Bird | SL date 1/29/68 |
| (I)1167 | the Baroque Monthly | I'll Be Lonely / You Are Your Only Mystery | Feb '68 |
| 1183 | QPV | unknown | SL has this as a 45, QPV could be the label |
| (I)1196 | the Counselors | It Must Be Love / With Only Me | R-22139/40, SL date 5/11/68 |
| 1219 | Andy Launer Trio | That's Where It's At / The Cool Look | R-22905/6, SL date 8/1/68 |
| 1220 | AGI | SL has this as a 45, AGI could be the label | |
| (Holiday)1228 | Soul Partners | Walk On Judge / Lose The One You Love | SL date 11/4/68 |
| (M)1229 | Vic Wolfe | ? / ? | SL date 11/4/68 |
| (I)1242 | Hughes Blues | Stone Free / Land Of Prosperity | Jan '69 |
| (I)1251 | the Counselors | Why Don't You / Love Go Round | Feb '69 |
| 1253 | ? | ? | SL has this as a 45, no other info, date 2/16/69 |
| (Sarene)1254 | the Apocalypse | Snowcastle Picnic / I Dig Your Act | SL date 2/16/69 |
| (Bleu Rose)1315 | the Chandlers | I Loved You Girl / (Never Before) Your Love Is Drawing Me Closer | SL date 5/17/69. Rite pressings are 1st, QCA pressings 2nd |
| (M)1326 | Steve Fisher, Mark Hittner | Summertime / Spooky | |
| (Prix)1335 | the Royal Esquires | Ain't Gonna Run / Our Love Used To Be (On The Sunnyside Up) | SL date 6/13/69 |
| (Prix)1336 | the Soul Ensemble | Melon Jelly / Move Out | |
| (New Day)1341 | J.C. Davis | Coconut Brown / Buttered Popcorn | |
| (M)1350 | Blondes and Brass | For Love Is Everywhere / Patti | SL date 7/7/69 |
| (G Zag)1351 | Carl Young | So Lonely / The Other Side of Me | SL date 7/7/69 |
| (Dupree)1355 | J. McCants & Harmonics | Summers Love Pt 1 / Summers Love Pt 2 | SL date 8/1/69 |
| (I)1359 | the Cold Water Army | One Time Around / When You Left Me | SL date 8/16/69 |
| 1365 | Frank Staro | ? / ? | SL has this as a 45 credited to Frank Staro. Date 7/21/69 |
| 1367 | ? | ? / ? | SL has this as a 45. Date 8/30/69 |
| 1368 | ? | ? / ? | SL has this as a 45. Date 8/30/69 |
| (I)1371 | the Scepters | I Found My Place / What's Your Reason | SL date 9/16/69 |
| (New Day)1373/4 | J. C. Davis | A New Day (Is Here at Last) / Circleville | SL date 9/30/69 |
| (Prix)1375/6 | Orchestra "Kin-Bantou" | Soyez Reconnainoir / Naleli Eve' Elvire | |
| (Westwood)1379/80 | Dave Russell | Paper Talk / Lonely Walls (Keep Talkin' Back) | SL date 10/2/69 |
| (Westwood)1389/90 | unknown | unknown | SL date 10/22/69 |
| (Dean)1395/6 | Mighty Mike Davis | All American Boy / Why Try to Fight It | SL date 10/28/69 |
| (I)1415/6 | the Counselors | Ninety Nine Miles to Ft. Wayne / I Will Not Be A Selfish Man | Jan '70 |
| (Westwood)1421/2 | Nora Lee | Forget It / You Must Believe Me | Jan '70 (on the label, "You"...is listed as the A side, but has the higher Musicol master number) |
| (Captain)1429/30 | Thee Young Generation | Movin' / Paperback Minds | SL date 2/7/70 |
| (Prix)1437/8 | Eddie Ray | You Got Me / Glad I Found You | SL date 3/70 |
| (Prix)1439/40 | Joe King | What's Wrong / Speak On Up | SL date 3/70 |
| (Nu*Sound)1451/2 | Red Wilson and the Stringshifters | My Heart Talks To Me / Foolish Guy | SL date 3/26/70 |
| (Nu*Sound)1453/4 | Andy Sommers and the Stringshifters | If I Ever Hurt You / No Chance With You | SL date 3/26/70 (these two were cut at the same session) |
| 1469/70 | Dynaphonics | SL has this as a 45, dunno if Dynaphonics is band name, label name, or production company. Date 4/20/70. | |
| (Westwood)1485/6 | Mary Hoffman and the Country Three | No Beer Sold To Minors / A Poor Rich Man | |
| (Multi)1497/8 | Whistler's Mother | Dark Dawn / Goodbye | SL date 5/8/70 |
| (Westwood)1508/9 | Soul Tornado's | Crazy Legs / Bobby's Mood | SL date 5/8/70 |
| (Right Now!!)1520/1 | the Morning After | Today's Dreams / A Further Difference | SL date 5/18/70 |
| (Right Now!!)1571/2 | Sky Blue Pink | Oats (My Future Depends On You) / Making Love Now | SL date 7/11/70 |
| (Columbus)1709/10 | PFFT | Good Time Living / Nobody | SL date 10/20/70 |
| (Nu*Sound)1723/4 | Ron Anthony and the Classiques | Just Funky / Classique Blues | Dec '70 |
| (Dean)1751/2 | The Bares | 4 Yards and a Cloud of Dust / Buck Fever | Dec '70 |
| (Logan)1757/8 | Gayle McDonald and the Wanted Men | Turn My Temperature Down / Angel | Dec. 70 (recorded 12/10, logged 12/12) The label has the master numbers as 1751/2 but the dead wax and studio logs have 1757/8. 1751/2 was already used on the Bares 45 above. |
| (I)1761/2 | Bliss | I Can See You Comin' / Run From Me | SL date 12/29/70 |
| (OB)1831/2 | Owen-B | My Friends / Share | |
| 1935/6 | Manners restaurant | Jingles (advertisments) / Jingles |
H = Hull label, M = Musicol label, I = Ironbeat label, C = Col Soul label